Today’s Markets

  • CBID Fixed Income




       Requesting content...
 

  • Featured Quotations
Coupon Eff. Maturity Price Yield
08-MAR-10
Bell CDA 0 2041May15 11.19 7.15
Bell CDA 0 2041Nov15 11 7.09
Bell CDA 0 2036Dec01 15.7 7.05
Bell CDA 0 2032Nov15 21.14 6.97
YPG Hold Inc 7.75 2020Mar02 105.96 6.91
Bell CDA 0 2031Nov15 23.07 6.88
Bell CDA 0 2032May15 22.34 6.87
Bell CDA 0 2030May15 25.7 6.85
Bell CDA 0 2027Nov15 31.73 6.6
Bell CDA 0 2027Nov15 31.73 6.6
Bell CDA 0 2027Dec01 31.94 6.54
Fairfax FinH 7.5 2019Aug19 106.94 6.5
Bell CDA 0 2026Jun01 36.81 6.26
Bell CDA 0 2026May15 36.96 6.25
Bell CDA 7 2027Sep24 108 6.24
Bell CDA 6.55 2029May01 103.48 6.24
Loblaw CoLtd 6.45 2028Feb09 102.35 6.23
Loblaw CoLtd 6.5 2029Jan22 103.44 6.19
Bell CDA 7.3 2032Feb23 113.55 6.17
Bell CDA 6.1 2035Mar16 99.24 6.16
Loblaw CoLtd 6.15 2035Jan29 100.12 6.14
GE Cap Cda 5.73 2037Oct22 94.95 6.11
CdnTire Corp 6.25 2028Apr13 102.03 6.06
Power Finl 6.9 2033Mar11 111.28 5.99
MutLifeAssur 6.3 2028May15 104.5 5.89
Enbridge Inc 7.2 2032Jun18 116.57 5.86
Bell CDA 0 2024May15 44.22 5.84
NovaGas Trns 6.3 2030May27 105.77 5.81
G-W Life As 6.74 2031Nov24 111.54 5.8
EPCOR Util 5.75 2039Nov24 99.46 5.79
EPCOR Util 6.8 2029Jun28 111.72 5.78
Duke Energy 6.75 2027Dec15 110.73 5.77
TransCdaPipe 8.2 2031Aug15 130.29 5.73
Bell CDA 0 2023May15 47.67 5.7
Suncor 5.39 2037Mar26 95.88 5.69
TransCdaPipe 6.5 2030Dec09 110.46 5.64
TransCdaPipe 8.05 2039Feb17 134.18 5.64
TransCdaPipe 7.31 2027Jan15 118.17 5.63
GTAA 6.45 2027Dec03 109.31 5.61
TransCdaPipe 6.28 2028May26 107.78 5.59
TransCdaPipe 6.89 2028Aug07 114.79 5.59
H R REIT 5.902 2017Feb03 101.81 5.58
TransCdaPipe 5.65 2029Jun20 100.78 5.58
YPG Hold Inc 5.25 2016Feb15 98.44 5.56
TransCdaPipe 8.29 2026Feb05 129.03 5.52
YPG Hold Inc 7.3 2015Feb02 107.6 5.51

PARTICIPANTS


Closing Markets as of: 4:00 PM EST   09-Mar-10

  • Government of Canada Benchmarks
Coupon Eff. Maturity Price Yield
2 Year 1.500 2012-Mar-01 100.00 1.50
5 Year 2.500 2015-Jun-01 98.60 2.79
10 Year 3.750 2019-Jun-01 101.91 3.51
20 Year 5.750 2029-Jun-01 121.72 4.11
30 Year 5.000 2037-Jun-01 114.63 4.10

  • Active Strips
Coupon Eff. Maturity Price Yield
BMO 0.000 2021-Apr-21 78.52 4.00
Telus Corp 0.000 2015-Apr-15 82.95 3.70
Bell CDA 0.000 2027-Nov-15 31.73 6.60
Ontario 0.000 2015-Sep-08 83.52 3.31
Ontario 0.000 2015-Jun-02 84.68 3.21
  • Active Corporates
Coupon Eff. Maturity Price Yield
Amex Cda Cr 4.853 2014-Oct-03 104.21 3.84
Emera Inc. 4.830 2019-Dec-02 100.12 4.81
CIBC 3.300 2014-Nov-19 100.50 3.18
ManuF Cap Tr 7.405 2108-Dec-31 114.40 5.49
Bell CDA 5.000 2017-Feb-15 103.89 4.34

  • Active Provincials and Agencies
Coupon Eff. Maturity Price Yield
Alberta 2.750 2014-Dec-01 99.62 2.84
Ontario 4.400 2019-Jun-02 102.59 4.06
Ontario 6.500 2029-Mar-08 121.87 4.74
Ontario 4.000 2010-May-19 100.71 0.29
Ontario 4.500 2015-Mar-08 106.56 3.07