Today’s Markets

  • CBID Fixed Income




       Requesting content...
 

  • Featured Quotations
Coupon Eff. Maturity Price Yield
05-FEB-10
HBOS PLC 5.109 2017Jun21 89 10.48
HBOS PLC 5.109 2012Jun21 89 10.48
Bombardier 7.35 2026Dec22 95.84 7.8
Bell CDA 7.65 2031Dec30 107.58 6.97
Bell CDA 0 2036Dec01 16.23 6.9
Bell CDA 0 2041May15 12 6.9
Sherrit Intl 7.75 2015Oct15 104 6.88
YPG Hold Inc 7.75 2020Mar02 106.46 6.85
Bell CDA 0 2032Nov15 21.92 6.78
Bell CDA 0 2027Dec01 30.67 6.75
Bell CDA 0 2032May15 22.82 6.75
Bell CDA 0 2031Nov15 23.76 6.72
Bell CDA 0 2041Nov15 12.32 6.7
Bell CDA 0 2030May15 26.4 6.68
Bell CDA 0 2027Nov15 31.56 6.6
Bell CDA 0 2027Nov15 31.56 6.6
BellAliant 6.17 2037Feb26 95.23 6.55
Shaw Commun 6.75 2039Nov09 102.62 6.55
Fairfax FinH 7.5 2019Aug19 107.94 6.37
Bell CDA 7.85 2031Apr02 117.97 6.3
Bell CDA 0 2026Jun01 36.72 6.24
Bell CDA 6.55 2029May01 104.3 6.16
Bell CDA 7 2027Sep24 109.07 6.15
Bell CDA 6.1 2035Mar16 100.02 6.1
Loblaw CoLtd 6.45 2028Feb09 104.03 6.08
Power Finl 6.9 2033Mar11 111.86 5.95
Bell CDA 0 2024May15 43.94 5.85
Enbridge Inc 7.2 2032Jun18 117.94 5.76
EPCOR Util 5.75 2039Nov24 100 5.75
Enbridge Inc 6.1 2028Jul14 104.15 5.73
CdaLifeAssur 6.4 2028Dec11 107.78 5.72
Enbridge Inc 7.22 2030Jul24 117.92 5.72
EPCOR Util 6.8 2029Jun28 112.74 5.7
G-W Life As 6.74 2031Nov24 112.85 5.7
Duke Energy 6.75 2027Dec15 111.79 5.69
H R REIT 5.902 2017Feb03 101.28 5.68
NovaGas Trns 6.3 2030May27 107.35 5.68
Bell CDA 0 2023May15 48.01 5.61
TransCdaPipe 8.2 2031Aug15 132.41 5.59
YPG Hold Inc 5.25 2016Feb15 98.28 5.59
TransCdaPipe 8.21 2030Apr25 132.18 5.54
TransCdaPipe 6.5 2030Dec09 111.75 5.54
TransCdaPipe 6.28 2028May26 108.69 5.52
TransCdaPipe 6.89 2028Aug07 115.77 5.52

PARTICIPANTS


Closing Markets as of: 4:00 PM EST   08-Feb-10

  • Government of Canada Benchmarks
Coupon Eff. Maturity Price Yield
2 Year 1.250 2011-Dec-01 100.27 1.10
5 Year 2.000 2014-Dec-01 98.18 2.40
10 Year 3.750 2019-Jun-01 103.18 3.35
20 Year 5.750 2029-Jun-01 123.06 4.02
30 Year 5.000 2037-Jun-01 116.70 3.99

  • Active Strips
Coupon Eff. Maturity Price Yield
BMO 0.000 2016-Apr-21 79.25 3.79
Bell CDA 0.000 2027-Nov-15 31.57 6.60
Telus Corp 0.000 2015-Apr-15 82.80 3.68
Quebec 0.000 2012-Oct-01 94.77 2.05
Quebec 0.000 2011-Dec-01 97.56 1.38
  • Active Corporates
Coupon Eff. Maturity Price Yield
H R REIT 5.196 2015-Feb-03 101.37 4.88
ManuF Cap Tr 7.405 2108-Dec-31 115.17 5.40
HSBC Finl Co 4.350 2011-Oct-06 103.76 2.02
Emera Inc. 4.830 2019-Dec-02 100.35 4.78
H R REIT 5.902 2017-Feb-03 101.55 5.63

  • Active Provincials and Agencies
Coupon Eff. Maturity Price Yield
Ontario 3.250 2014-Sep-08 102.50 2.66
Ontario 6.500 2029-Mar-08 122.48 4.70
Ontario 4.400 2019-Jun-02 103.61 3.93
Ontario 5.000 2014-Mar-08 109.68 2.48
Ontario 4.000 2010-May-19 101.03 0.18