Today’s Market

  • CBID Fixed Income




       Requesting content...
 

  • Featured Quotations
Coupon Eff. Maturity Price Yield
18-JUN-13
Atlantic Pwr 5.950 2036Jun23 73.00 8.68
Sherrit Intl 7.500 2020Sep24 101.44 7.21
Sherrit Intl 7.500 2019Sep24 101.44 7.21
CIBC Cap Tr 10.250 2108Jun30 145.48 6.58
CIBC Cap Tr 10.250 2039Jun30 145.48 6.58
TD Cap Tr 10.000 2039Jun30 143.71 6.50
TransAlta Ut 0.000 2029Oct22 35.50 6.44
Bell CDA 0.000 2049Nov15 13.39 5.60
Bell CDA 0.000 2045Nov15 16.70 5.60
Bell CDA 0.000 2042May15 20.56 5.55
Bell CDA 0.000 2041Dec01 21.07 5.55
Bell CDA 0.000 2040Nov15 22.31 5.55
Bell CDA 0.000 2032Nov15 36.50 5.26
Loblaw CoLtd 5.900 2036Jan18 110.27 5.13
MnlfDelaware 5.059 2036Dec15 99.35 5.11
Bell CDA 0.000 2031Apr02 41.22 5.05

PARTICIPANTS


Closing Markets as of: 4:00 PM EST   18-Jun-13

  • Government of Canada Benchmarks
Coupon Eff. Maturity Price Yield
2 Year 1.500 2015-Aug-01 100.82 1.10
5 Year 1.250 2018-Mar-01 98.69 1.54
10 Year 1.500 2023-Jun-01 94.20 2.15
20 Year 5.750 2033-Jun-01 148.18 2.63
30 Year 4.000 2041-Jun-01 125.47 2.70

  • Active Strips
Coupon Eff. Maturity Price Yield
TransCdaPipe 0.000 2020-Nov-20 78.23 3.34
Ont Elec Fin 0.000 2017-Feb-06 93.36 1.90
BNS 0.000 2013-Sep-27 99.64 1.36
  • Active Corporates
Coupon Eff. Maturity Price Yield
Cominar REIT 4.274 2017-Jun-15 102.75 3.53
Sherrit Intl 7.500 2020-Sep-24 101.44 7.21
CIBC Cap Tr 10.250 2108-Jun-30 145.48 6.58
Telus Corp 3.350 2024-Apr-01 96.90 3.70
BMO 1.890 2015-Oct-05 100.32 1.74

  • Active Provincials and Agencies
Coupon Eff. Maturity Price Yield
Ontario 3.150 2022-Jun-02 102.10 2.88
Ontario 6.500 2029-Mar-08 137.01 3.43
Ontario 3.250 2014-Sep-08 102.48 1.18
Ontario 4.400 2019-Jun-02 111.66 2.29
Manitoba 4.800 2014-Dec-03 105.21 1.17