Today’s Markets

  • CBID Fixed Income




       Requesting content...
 

  • Featured Quotations
Coupon Eff. Maturity Price Yield
31-AUG-10
YPG Hold Inc 6.25 2036Feb15 91.04 7.01
Bell CDA 0 2038Nov15 14.76 6.9
Bell CDA 0 2047Dec01 7.98 6.9
YPG Hold Inc 7.75 2020Mar02 106.83 6.76
YPG Hold Inc 0 2020Mar02 53.17 6.76
TD Cap Tr 10 2039Jun30 146.43 6.44
Fairfax FinH 7.25 2020Jun22 105.85 6.43
Shaw Commun 6.75 2039Nov09 104.42 6.41
Bell CDA 0 2030May15 28.84 6.41
Bell CDA 0 2032May15 25.65 6.37
Bell CDA 0 2032May15 25.65 6.37
Bell CDA 0 2032Nov15 24.92 6.36
Bell CDA 0 2041Nov15 14.22 6.35
Bell CDA 0 2041Nov15 14.22 6.35
Bell CDA 0 2031Nov15 26.68 6.33
Fairfax FinH 7.5 2019Aug19 108 6.32
Bell CDA 0 2028Dec01 32.54 6.25
Sherrit Intl 8.25 2014Oct24 107.5 6.17
Bell CDA 0 2026Nov15 38.38 6
Bell CDA 7.85 2031Apr02 122.09 5.97
RogersComm 6.68 2039Nov04 109.94 5.96
Bell CDA 6.55 2029May01 107.42 5.89
ManuF Cap Tr 7.405 2019Dec31 110.79 5.88
Loblaw CoLtd 6.45 2039Mar01 108.47 5.84
Bell CDA 6.1 2035Mar16 103.61 5.82
Loblaw CoLtd 5.9 2036Jan18 101.44 5.79
Bell CDA 0 2025Jun01 43.11 5.79
CdnTire Corp 5.61 2035Sep04 97.74 5.78
Loblaw CoLtd 6.65 2027Nov08 109.38 5.78
Bell CDA 0 2026Jun01 40.91 5.76
Power Finl 6.9 2033Mar11 117.49 5.53

PARTICIPANTS


Closing Markets as of: 4:00 PM EST   02-Sep-10

  • Government of Canada Benchmarks
Coupon Eff. Maturity Price Yield
2 Year 2.000 2012-Sep-01 101.43 1.27
5 Year 3.000 2015-Dec-01 104.48 2.09
10 Year 3.500 2020-Jun-01 105.40 2.86
20 Year 5.750 2029-Jun-01 131.18 3.47
30 Year 5.000 2037-Jun-01 125.62 3.51

  • Active Strips
Coupon Eff. Maturity Price Yield
Bell CDA 0.000 2041-Nov-15 14.24 6.35
Ontario 0.000 2020-Mar-08 69.31 3.90
Bell CDA 0.000 2032-May-15 25.46 6.41
Quebec 0.000 2016-Dec-01 82.81 3.05
Ontario 0.000 2023-Jun-02 57.83 4.35
  • Active Corporates
Coupon Eff. Maturity Price Yield
Fairfax FinH 7.250 2020-Jun-22 105.99 6.41
CIBC 3.950 2017-Jul-14 102.98 3.46
HSBC Finl Co 4.350 2011-Oct-06 102.69 1.82
CIBC 3.100 2015-Mar-02 101.70 2.69
Royal Bank 5.130 2010-Sep-27 100.22 0.51

  • Active Provincials and Agencies
Coupon Eff. Maturity Price Yield
Ontario 3.150 2015-Sep-08 103.11 2.49
Ontario 3.250 2014-Sep-08 104.12 2.17
Fin Quebec 3.250 2014-Jun-01 104.12 2.09
Ontario 4.200 2020-Jun-02 103.92 3.72
Alberta 2.750 2014-Dec-01 102.68 2.08