Today’s Market

  • CBID Fixed Income




       Requesting content...
 

  • Featured Quotations
Coupon Eff. Maturity Price Yield
23-MAY-13
Sherrit Intl 7.500 2020Sep24 102.50 7.00
Sherrit Intl 7.500 2019Sep24 102.50 7.00
Sherrit Intl 8.000 2017Nov15 104.50 6.81
TransAlta Co 6.900 2030Nov15 106.86 6.25
BellAliant 6.170 2037Feb26 112.34 5.25
Shaw Commun 6.750 2039Nov09 121.57 5.23
Westn George 7.100 2032Feb05 122.42 5.21
Loblaw CoLtd 6.450 2039Mar01 119.50 5.08
Loblaw CoLtd 6.150 2035Jan29 114.05 5.07

PARTICIPANTS


Closing Markets as of: 4:00 PM EST   23-May-13

  • Government of Canada Benchmarks
Coupon Eff. Maturity Price Yield
2 Year 1.000 2015-May-01 99.96 1.02
5 Year 1.250 2018-Mar-01 99.44 1.37
10 Year 1.500 2023-Jun-01 95.93 1.95
20 Year 5.750 2033-Jun-01 150.98 2.50
30 Year 4.000 2041-Jun-01 128.53 2.57

  • Active Strips
Coupon Eff. Maturity Price Yield
Manulife Fin 0.000 2019-Apr-08 85.58 2.67
BC 0.000 2014-Sep-08 98.35 1.31
BNS 0.000 2013-Sep-27 99.50 1.51
Royal Bank 0.000 2013-Nov-04 99.26 1.70
TransCdaPipe 0.000 2020-Nov-20 80.12 2.99
  • Active Corporates
Coupon Eff. Maturity Price Yield
Cominar REIT 4.274 2017-Jun-15 103.77 3.27
Sherrit Intl 7.500 2020-Sep-24 102.50 7.00
Telus Corp 3.350 2024-Apr-01 99.76 3.38
Fairfax FinH 5.840 2022-Oct-14 108.13 4.75
Sunlife Fin 4.950 2036-Jun-01 107.37 2.40

  • Active Provincials and Agencies
Coupon Eff. Maturity Price Yield
NewBrunswick 3.350 2021-Dec-03 105.68 2.60
Ontario 3.150 2022-Jun-02 103.82 2.67
Ontario 3.250 2014-Sep-08 102.66 1.15
Ontario 6.500 2029-Mar-08 139.71 3.26
Fin Quebec 2.400 2018-Dec-01 101.57 2.10