Today’s Markets

  • CBID Fixed Income




       Requesting content...
 

  • Featured Quotations
Coupon Eff. Maturity Price Yield
12-MAR-10
Bell CDA 0 2036Dec01 15.72 7.05
Bell CDA 0 2041May15 11.54 7.05
YPG Hold Inc 7.75 2020Mar02 106.06 6.9
Bell CDA 0 2041Nov15 11.72 6.89
Bell CDA 0 2032Nov15 22.01 6.79
Bell CDA 0 2029Dec01 26.99 6.76
Bell CDA 0 2031Nov15 23.95 6.71
Bell CDA 0 2030May15 26.52 6.69
Bell CDA 0 2032May15 23.24 6.69
Bell CDA 0 2027Nov15 32.03 6.55
BellAliant 6.17 2037Feb26 95.74 6.51
Bell CDA 0 2027May15 33.64 6.45
Shaw Commun 6.75 2039Nov09 104.11 6.44
Fairfax FinH 7.5 2019Aug19 107.47 6.43
Bell CDA 0 2027Dec01 32.82 6.39
Loblaw CoLtd 6.45 2028Feb09 102.64 6.2
Bell CDA 7.3 2032Feb23 113.21 6.19
Loblaw CoLtd 6.65 2027Nov08 105.36 6.15
Loblaw CoLtd 6.05 2034Jun09 98.77 6.15
Bell CDA 6.55 2029May01 104.83 6.12
Bell CDA 0 2026May15 37.82 6.11
Bell CDA 0 2026Jun01 37.67 6.11
Bell CDA 7.85 2031Apr02 120.71 6.09
CdnTire Corp 6.25 2028Apr13 102.16 6.05
Bell CDA 7 2027Sep24 110.32 6.04
GE Cap Cda 5.73 2037Oct22 95.98 6.03
Bell CDA 6.1 2035Mar16 101.54 5.98
Power Finl 6.9 2033Mar11 111.81 5.95
CdaLifeAssur 6.4 2028Dec11 106.94 5.79
EPCOR Util 6.8 2029Jun28 111.79 5.78
Suncor 5.39 2037Mar26 95.22 5.74
Bell CDA 0 2024May15 45.01 5.72
Bell CDA 0 2023May15 47.67 5.71
Enbridge Inc 5.57 2035Nov14 98.42 5.69
TransCdaPipe 8.05 2039Feb17 134.22 5.64
TransCdaPipe 6.5 2030Dec09 110.55 5.63
Cons Wtr Htr 6.75 2014Apr30 104.23 5.59
TransCdaPipe 6.28 2028May26 107.84 5.59
TransCdaPipe 6.89 2028Aug07 114.85 5.59
TransCdaPipe 7.9 2027Apr15 125.31 5.58
TransCdaPipe 5.65 2029Jun20 100.78 5.58
GTAA 6.47 2034Feb02 112.36 5.53
TransCdaPipe 8.29 2026Feb05 128.87 5.53
TransCdaPipe 8.23 2031Jan16 133.3 5.52

PARTICIPANTS


Closing Markets as of: 4:00 PM EST   12-Mar-10

  • Government of Canada Benchmarks
Coupon Eff. Maturity Price Yield
2 Year 1.500 2012-Mar-01 99.88 1.56
5 Year 2.500 2015-Jun-01 98.44 2.82
10 Year 3.750 2019-Jun-01 101.78 3.52
20 Year 5.750 2029-Jun-01 121.98 4.09
30 Year 5.000 2037-Jun-01 115.02 4.08

  • Active Strips
Coupon Eff. Maturity Price Yield
Telus Corp 0.000 2015-Apr-15 83.23 3.65
BMO 0.000 2021-Apr-21 78.37 4.04
Ontario 0.000 2015-Sep-08 83.56 3.31
Ontario 0.000 2015-Jun-02 84.72 3.21
Ontario 0.000 2018-Dec-02 69.73 4.18
  • Active Corporates
Coupon Eff. Maturity Price Yield
Amex Cda Cr 4.853 2014-Oct-03 104.01 3.88
CIBC 3.300 2014-Nov-19 100.25 3.24
ManuF Cap Tr 7.405 2108-Dec-31 114.44 5.48
Emera Inc. 4.830 2019-Dec-02 100.39 4.78
Bell CDA 5.000 2017-Feb-15 104.40 4.26

  • Active Provincials and Agencies
Coupon Eff. Maturity Price Yield
Alberta 2.750 2014-Dec-01 99.40 2.89
Ontario 4.400 2019-Jun-02 102.33 4.09
Ontario 6.500 2029-Mar-08 122.05 4.73
Ontario 4.000 2010-May-19 100.66 0.25
Ontario 4.500 2015-Mar-08 106.31 3.12