Today’s Market

  • CBID Fixed Income




       Requesting content...
 

  • Featured Quotations
Coupon Eff. Maturity Price Yield
03-FEB-12
CapPower Inc 5.950 2036Jun23 70.00 9.01
CIBC Cap Tr 10.250 2039Jun30 134.26 7.33
SunLife Cap 7.093 2032Jun30 102.63 6.85
Bombardier 7.350 2026Dec22 105.00 6.81
TD Cap Tr 10.000 2039Jun30 139.58 6.80
MnlfDelaware 5.059 2036Dec15 81.21 6.61
Sherrit Intl 8.000 2017Nov15 106.88 6.55
Shaw Commun 6.750 2039Nov09 103.74 6.46
Sunlife Fin 5.400 2037May29 87.03 6.45
BRP Fin ULC 5.840 2036Nov05 96.11 6.15
BellAliant 6.170 2037Feb26 101.59 6.05
Brkfld A Mgt 5.950 2035Jun14 98.93 6.04
CITIGROUP 4.650 2017Oct11 93.49 6.02
Bell CDA 7.650 2031Dec30 122.23 5.76
Fairfax FinH 6.400 2021May25 105.50 5.63
ManuF Cap Tr 7.405 2019Dec31 111.64 5.56
RogersComm 6.680 2039Nov04 117.84 5.43
RogersComm 6.110 2040Aug25 109.84 5.43
Loblaw CoLtd 6.450 2039Mar01 114.91 5.40
Loblaw CoLtd 6.150 2035Jan29 109.86 5.40
Loblaw CoLtd 6.050 2034Jun09 108.43 5.40
Clarica Life 6.300 2028May15 109.70 5.40
CdnTire Corp 6.250 2028Apr13 109.13 5.40
CdnTire Corp 5.610 2035Sep04 102.84 5.40
Fairfax FinH 0.000 2019Aug19 67.10 5.37
Loblaw CoLtd 6.450 2028Feb09 111.73 5.35
Loblaw CoLtd 5.900 2036Jan18 107.43 5.35
Bell CDA 7.300 2032Feb23 123.86 5.35
CIBC Cap Tr 9.976 2019Jun30 128.32 5.30
IGM Fin 6.000 2040Dec10 110.95 5.26
Power Finl 6.900 2033Mar11 120.95 5.25
GW Life As 6.740 2031Nov24 119.54 5.15
Sherrit Intl 7.750 2015Oct15 108.95 5.05
Bell CDA 7.000 2027Sep24 121.56 5.00
Bell CDA 6.100 2035Mar16 115.03 5.00

PARTICIPANTS


Closing Markets as of: 4:00 PM EST   03-Feb-12

  • Government of Canada Benchmarks
Coupon Eff. Maturity Price Yield
5 Year 2.750 2016-Sep-01 106.18 1.35
10 Year 3.250 2021-Jun-01 110.40 2.02
30 Year 4.000 2041-Jun-01 128.40 2.61

  • Active Strips
Coupon Eff. Maturity Price Yield
Ontario 0.000 2031-Jun-02 50.10 3.61
Ontario 0.000 2022-Mar-08 73.23 3.12
Ontario 0.000 2028-Dec-02 54.97 3.59
Ontario 0.000 2020-Jun-02 79.09 2.84
Ontario 0.000 2023-Jun-02 69.35 3.26
  • Active Corporates
Coupon Eff. Maturity Price Yield
G-W Lifeco 5.691 2067-Jun-21 103.89 4.86
TD Bank 3.367 2020-Nov-02 102.77 2.58
CIBC 2.650 2016-Nov-08 101.26 2.37
Manulife Fin 4.896 2014-Jun-02 104.04 3.07
BNS 3.610 2016-Feb-22 105.44 2.19

  • Active Provincials and Agencies
Coupon Eff. Maturity Price Yield
Ontario 4.750 2013-Jun-02 104.64 1.18
BC 3.700 2020-Dec-18 107.89 2.69
Ontario 3.150 2015-Sep-08 105.68 1.51
Quebec 3.500 2022-Dec-01 104.03 3.06
Ontario 4.500 2015-Mar-08 109.20 1.43
Quebec 4.250 2021-Dec-01 111.00 2.95
BC 3.250 2021-Dec-18 103.41 2.85